Model specifications
| Model | Surf Wing Recommended PSI |
| 2.4 - Papaya | 11 |
| 2.4 - Abyss Flame N22 | 11 |
| 2.4 - Flame Abyss N22 | 11 |
| 2.8 - Papaya | 11 |
| 2.8 - Slate | 11 |
| 2.8 - Abyss Flame N22 | 11 |
| 2.8 - Flame Abyss N22 | 11 |
| 3.5 - Papaya | 10 |
| 3.5 - Slate | 10 |
| 3.5 - Abyss Flame N22 | 11 |
| 3.5 - Flame Abyss N22 | 10 |
| 4.2 - Papaya | 9 |
| 4.2 - Slate | 9 |
| 4.2 - Abyss Flame N22 | 9 |
| 4.2 - Flame Abyss N22 | 9 |
| 5 - Papaya | 9 |
| 5 - Slate | 9 |
| 5 - Abyss Flame N22 | 9 |
| 5 - Flame Abyss N22 | 9 |
| 5.5 - Abyss Flame N22 | 8 |
| 5.5 - Flame Abyss N22 | 8 |
Specifications
Skill Level:
Beginner, Intermediate
Valve Type:
Reactor Valve
Wing Fabric:
Technoforce
Surf Wing Program:
Speed
Extra Features:
Leading Edge Handle
Pump:
Not Included
Reviews
Customer photos
Show All ()