Model specifications
| Model | Year model | Foot Width (mm) |
| 23.5 - White | - | 92mm |
| 23.5 - Black/Teal | 21/22 | 92mm |
| 23.5 - Black/White/Silver | 22/23 | - |
| 24.5 - Black/White/Silver | 22/23 | - |
| 24.5 - White | - | 94mm |
| 24.5 - Black/Teal | 21/22 | 94mm |
| 25.5 - White | - | 96mm |
| 25.5 - Black/Teal | 21/22 | 96mm |
| 25.5 - Black/White/Silver | 22/23 | - |
| 26.5 - White | - | 98mm |
| 26.5 - Black/Teal | 21/22 | 98mm |
| 26.5 - Black/White/Silver | 22/23 | - |
| 27.5 - Black/White/Silver | 22/23 | - |
Specifications
Best Use:
Touring
Flex:
85
Boot Width:
Narrow
Skill Level:
Advanced
Boot Type:
Backcountry Touring Boots (Not ISO-compliant)
Binding Compatibility:
Pin Tech Binding
Weight:
81.84oz
Hike Mode:
Yes
Boot Shell:
Prolite
Liner Material:
Memory foam
Boot Features:
Frictionless Pivot, Energy Backbone, Women Specific
Cuff alignment:
Yes
Degree of Motion:
74°
Buckle:
Power-buckle, Wire buckle, BOA dial wheel
Reviews
Customer photos
Show All ()