Model specifications
| Model | Year model | Foot Width (mm) |
| 23.5 - Black/Red | 21/22 | - |
| 23.5 - Black/White/Red | 19/20 | 94mm |
| 24.5 - Black/White/Red | 19/20 | 96mm |
| 24.5 - Black/Red | 21/22 | 96mm |
| 25.5 - Black/White/Red | 19/20 | 98mm |
| 25.5 - Black/Red | 21/22 | 98mm |
| 26.5 - Black/White/Red | 19/20 | 100mm |
| 26.5 - Black/Red | 21/22 | 100mm |
| 27.5 - Black/White/Red | 19/20 | 102mm |
| 27.5 - Black/Red | 21/22 | 102mm |
| 28.5 - Black/White/Red | 19/20 | 104mm |
| 28.5 - Black/Red | 21/22 | 104mm |
| 29.5 - Black/White/Red | 19/20 | 106mm |
| 29.5 - Black/Red | 21/22 | 106mm |
| 30.5 - Black/White/Red | 19/20 | 108mm |
| 30.5 - Black/Red | 21/22 | 108mm |
Specifications
Best Use:
Telemark
Flex:
120
Boot Width:
Regular
Skill Level:
Intermediate, Advanced
Boot Type:
Telemark NTN Boots
Weight:
128.61oz
Boot Features:
Powertour, Adjustable Spoiler
Liner Features:
Powertour Liner
Cuff alignment:
Yes
Degree of Motion:
46°
Buckle:
Metal
Reviews
Customer photos
Show All ()