SFR Essentials Kids Skate Pads Size Chart
Size | Height (ft) | Weight (lbs) |
S | 4'0 - 5'1" | 44 - 66 lbs |
M | 5'1 - 5'3" | 66 - 88 lbs |
L | 5'3 - 5'11" | 88 - 110 lbs |
Size | Height (cm) | Weight (kg) |
S | 120 - 155 cm | 20 - 30 kg |
M | 155 - 160 cm | 30 - 40 kg |
L | 160 - 180 cm | 40 - 50 kg |
Size | Knee circumference (in) | Elbow circumference (in) |
S | 8.7-11" | 7-8.7" |
M | 9.5-11.8" | 7.9-9.5" |
L | 10.2-13" | 8.7-10.2" |
Size | Knee circumference (cm) | Elbow circumference (cm) |
S | 22-28 cm | 18-22 cm |
M | 24-30 cm | 20-24 cm |
L | 26-33 cm | 22-26 cm |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Knee Circumference
Measure the knee circumference in the middle of the knee (around the knee cap), while your leg is stretched.
Elbow Circumference
Measure the largest circumference around the center of the elbow while the arm is relaxed and slightly bent.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler