Volcom Tops - Men Size Guide
Size | XS | S | M | L | XL | XXL |
Height (in) | 5'6" - 5'7" | 5'8" - 5'10" | 5'10" | 6' - 6'2" | 6'1" - 6'3" | 6'1" - 6'3" |
Neck (in) | 14" | 14 - 14½" | 15" - 15½" | 16" - 16½" | 17" - 17½" | 18" - 18½" |
Across shoulder (in) | 16¾" | 17½" | 18¼" | 19" | 19¾" | 20½" |
Chest (in) | 32" - 34" | 34'' - 36'' | 38" - 40" | 42" - 44" | 44" - 46" | 46" - 48" |
Sleeve length (in) | 30" - 31½" | 32" - 33" | 33½" - 34½" | 35" - 36" | 36" - 37" | 36" - 37" |
Bicep (in) | 11¾" | 12½" | 13¼" | 14" | 14¾" | 15½" |
Size | XS | S | M | L | XL | XXL |
Height (cm) | 167-170 | 172-177 | 177-185 | 180-188 | 183-190 | 183-190 |
Neck (cm) | 35.3 | 36-37 | 38-39 | 40-42 | 43-44 | 45-46 |
Across shoulder (cm) | 42 | 44 | 46 | 48 | 50 | 52 |
Chest (cm) | 81-86 | 86-91 | 96-101 | 106-111 | 112-117 | 117-122 |
Sleeve length (cm) | 75-80 | 81-84 | 85-88 | 90-93 | 93-95 | 93-95 |
Bicep (cm) | 30 | 32 | 34 | 36 | 38 | 40 |
How to measure
Follow the instructions below and compare your measurements with the size chart
Neck circumference
Measure the neck circumference, including the zipper (if present).
Across shoulder length
Measure the distance between both shoulders.
Chest circumference men
Measure the circumference of the chest around the widest point.
Sleeve length (cuff included)
Measure from the middle of the neck, along the top of the sleeve, until the sleeve ends at your wrist.
Biceps circumference
Measure the circumference approximately 5" or 12,5cm above elbow center.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler