Model specifications
| Model | Inner measurement |
| XS - Red | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm) |
| XS - Black | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm) |
| XS - White | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm) |
| XS - Blue | - |
| S - Black | 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm), 21.65" (55cm) |
| S - White | 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm), 21.65" (55cm) |
| S - Blue | 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm), 21.65" (55cm) |
| M - Black | - |
| M - Blue | - |
Specifications
Ventilation system:
Active
Fitting system:
Dial Wheel, Live Fit
Extra Features:
Holo Core, Visor Id lens, Ultimate Anti-fog Inner Lens Coating
Size adjustable:
Yes
Certifications:
EN 1077
Outer shell type:
ABS
Inner shell type:
EPS
Padding material:
Foam
Weight:
19.4oz
Lens:
Visor ID Lens
Fits with Glasses (OTG):
Yes
Gender:
Kids, Junior
Reviews
Customer photos
Show All ()