Model specifications
| Model | Total height | Weight | Bar height | Bar width | Deck length | Deck width |
| Oil Slick | 88cm (34.6") | 109.35oz | 622mm (24.5") | 597mm (23.5") | 19.5" (49.5cm) | 4.8" (12.2cm) |
| Vegas | 88cm (34.6") | 109.35oz | 622mm (24.5") | 597mm (23.5") | 19.5" (49.5cm) | 4.8" (12.2cm) |
| Onyx | 88cm (34.6") | 109.35oz | 622mm (24.5") | 597mm (23.5") | 19.5" (49.5cm) | 4.8" (12.2cm) |
| Recoil | 88cm (34.6") | 109.35oz | 622mm (24.5") | 597mm (23.5") | 19.5" (49.5cm) | 4.8" (12.2cm) |
| Xl Matte Black | 93cm (36.6") | 112.88oz | 660mm (26") | 610mm (24") | 22" (55.9cm) | 5.3" (13.5cm) |
| Vegas | 88cm (34.6") | 109.35oz | 622mm (24.5") | 597mm (23.5") | 19.5" (49.5cm) | 4.8" (12.2cm) |
| Oil Slick | 88cm (34.6") | 109.35oz | 622mm (24.5") | 597mm (23.5") | 19.5" (49.5cm) | 4.8" (12.2cm) |
Specifications
Compression type:
IHC
Wheel diameter:
120mm
Headset type:
Integrated 1 1/8"
Fork type:
Threadless
Max rider weight:
220lbs
Deck design:
One-piece
Dropout Shape:
Box-cut
Headtube angle:
82.5°
Concave:
Yes
Bar Shape:
Y-shaped
Bar material:
Aluminum
Bar outer diameter:
1.38" (35mm (Oversized))
Bar inner diameter:
1.02" (26mm)
Wheel profile:
Round
Wheel hardness:
86A
Wheel hub width:
24mm
Core material:
Aluminum
Core design:
Hollow
Axle diameter:
8mm
Bearing precision:
Not specified
Brake type:
Flex Fender
Assembly:
Partly assembled
Recommended from:
14 years
Skill Level:
Intermediate, Advanced
Riding Style:
Hybrid
Reviews
Customer photos
Show All ()