Model specifications
| Model | Radius | Weight - pr. pair |
| 170cm - 19/20 | 18m | 3180g |
| 170cm - Color 02 | 18.0m | 3192g |
| 170cm - 22/23 | - | - |
| 178cm - 19/20 | 20.8m | 3380g |
| 178cm - Color 02 | 20.8m | 3342g |
| 178cm - 22/23 | - | - |
| 186cm - 19/20 | 23m | 3480g |
| 186cm - Color 02 | 23.0m | 3474g |
| 186cm - 22/23 | - | - |
Specifications
Width:
135/99/117 mm
Waist Width:
99mm
Best Use:
All Mountain, Touring
Skill Level:
Advanced
Performance:
30% on-piste - 70% off-piste
Core material:
Wood, Carbon, Titanal
Profile:
Tip and Tail Rocker
Binding:
Not included
Extra Features:
Titanal I-Beam
Gender:
Unisex
Reviews
Customer photos
Show All ()