Model specifications
| Model | Lens weathertype | Lens | Extra Lens | Light Transmission(VLT) |
| Citrine | - | - | - | - |
| Black/Photochromic Rose Flash | - | ChromaPop™ Photochromic Rose Flash | ChromaPop™ Storm Yellow Flash | 0% |
| Black/Everyday Red | - | ChromaPop™ Everyday Red Mirror | ChromaPop™ Storm Yellow Flash | 25% |
| Carnelian/Everyday Red | - | ChromaPop™ Everyday Red Mirror | ChromaPop™ Storm Yellow Flash | 25% |
| Chalk Rose Bleached/Everyday Rose Gold | - | ChromaPop™ Everyday Rose Gold Mirror | ChromaPop™ Storm Rose Flash | 22% |
| French Navy/Sun Black | - | ChromaPop™ Sun Black | ChromaPop™ Storm Blue Sensor Mirror | 12% |
| White Vapor/Sun Platinum | - | ChromaPop™ Sun Platinum Mirror | ChromaPop™ Storm Blue Sensor Mirror | 9% |
| Black/Photochromic Rose Flash | Night, Snow, Cloudy, Partly cloudy, Sunny | ChromaPop™ Photochromatic Red Mirror | ChromaPop™ Storm Yellow Flash - 65% VLT Snow/ | 20 - 40% |
| Black/Everyday Rose Gold | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Rose Gold Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 22% |
| Black/Sun Green Mirror | Partly cloudy, Sunny | ChromaPop™ Sun Green Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 9% |
| Black/Everyday Red Mirror | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Red Mirror | ChromaPop™ Storm Yellow Flash - 65% VLT Snow/ | 25% |
| Everyday Green Mirror | - | - | - | - |
| Cloudgrey | - | - | - | - |
| French Navy/Sun Black | Partly cloudy, Sunny | ChromaPop™ Sun Black | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 12% |
| Rock Salt/Everyday Rose Gold | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Rose Gold Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 22% |
| White/Sun Platinum Mirror | Partly cloudy, Sunny | ChromaPop™ Sun Platinum Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 13% |
| White/Everyday Rose Gold | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Rose Gold Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 22% |
| Merlot | - | - | - | - |
| Ink/Everyday Green | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Green Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 23% |
| Cloud Grey | Partly cloudy, Sunny | ChromaPop™ Sun Platinum Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 13% |
| Everyday Rose | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Rose Gold Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 22% |
| Everyday Green | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Green Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 23% |
| Black/Pink | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Violet Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 23% |
| Sun Platinum | Partly cloudy, Sunny | ChromaPop™ Sun Platinum Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 13% |
| Sun Green | Partly cloudy, Sunny | ChromaPop™ Sun Green Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 9% |
| Black/Red | Cloudy, Partly cloudy, Sunny | ChromaPop™ Sun Green Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 25% |
| Everyday Green | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Green Mirror | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni | 23% |
Specifications
Extra Features:
Triple-Layer Driwix Face Foam, Smith Mag Lens, Chromapop Lenses, Quickfit Strap Adjustment System, 5X Anti-Fog Inner Lens, Responsive Fit Frame, Spherical Carbonic-X Lens, Over The Glass Compatible
Face size:
M
Changeable Lens:
Yes
Helmet Compatible:
Yes
Incl. Extra Lens:
Yes
Antifog Technology:
5X™ anti-fog inner lens
Airflowsystem:
Yes
UV filters:
UVA, UVB
Anti-scratch:
Carbonic-X
Reviews
Customer photos
Show All ()