Model specifications
| Model | Bar height | Bar width | Weight |
| 9" - Black | 9" | 29.5" | - |
| 9" - Translucent Red | 9" | 29.5" | - |
| 9" - Translucent Blue | 9" | 29.5" | - |
| 9" - Glossy Raw | 9" | 29.5" | - |
| 9" - White | 9" | 29.5" | - |
| 9" - Purple Splatter | 9" | 29.5" | - |
| 9" - Chrome | 9" | 29.5" | - |
| 9.5" - Black | 9.5" | 29.5" | 47.97oz |
| 9.5" - Translucent Red | 9.5" | 29" | 47.97oz |
| 9.5" - Translucent Blue | 9.5" | 29" | 47.97oz |
| 9.5" - Glossy Raw | 9.5" | 29.5" | 47.97oz |
| 9.5" - White | 9.5" | 29" | 47.97oz |
| 9.5" - Purple Splatter | 9.5" | 29.5" | 47.97oz |
| 9.5" - Chrome | 9.5" | 29.5" | 47.97oz |
Specifications
Stem diameter:
22.2mm
Bar design:
Four-piece
Upsweep:
3°
Backsweep:
11.5°
Reviews
Customer photos
Show All ()