Model specifications
| Model | Frame type |
| Charcoal - 4-5 | Flat setup |
| Storm - 4-5 | Rockered setup |
| Charcoal - 6 | Flat setup |
| Storm - 6 | Rockered setup |
| Charcoal - 7 | Flat setup |
| Storm - 7 | Rockered setup |
| Charcoal - 8 | Flat setup |
| Storm - 8 | Rockered setup |
| Charcoal - 9 | Flat setup |
| Storm - 9 | Rockered setup |
| Charcoal - 10 | Flat setup |
| Storm - 10 | Rockered setup |
| Charcoal - 10.5 | Flat setup |
| Storm - 10.5 | Rockered setup |
| Charcoal - 11 | Flat setup |
| Storm - 11 | Rockered setup |
| Charcoal - 12 | Flat setup |
| Storm - 12 | Rockered setup |
| Charcoal - 13 | Flat setup |
| Storm - 13 | Rockered setup |
| Charcoal - 14 | Flat setup |
| Storm - 14 | Rockered setup |
| Charcoal - 15 | Flat setup |
| Storm - 15 | Rockered setup |
Specifications
Wheel diameter:
60mm
Wheel hardness:
92A
Boot/Shell type:
One-piece, Hard
Liner Features:
Removable, Shock absorber, Anatomically shaped
Closure:
Lacing, Micro-adjustment buckle
Bearing precision:
ABEC-5
Grind wheels:
Nylon
Frame material:
Fiber glass, Composite
Boot material:
Plastic, Cornstarch
Liner Material:
Mesh, Memory foam
Cuff:
Flexible, Built-in, Integrated carrying loop
Mounting:
UFS
Soulplate:
One-piece
Backslide plate:
Built-in
Weight:
52.91oz
Recommended for:
Aggressive skating
Reviews
Customer photos
Show All ()