Model specifications
| Model | DIN Setting | Binding Length |
| 76cm - 19/20 | 0.75 - 4.5 | 190 - 285mm |
| 76cm - 22/23 | 0.75 - 4.5 | 190 - 285mm |
| 88cm - 19/20 | 0.75 - 4.5 | 190 - 285mm |
| 88cm - 21/22 | 0.75 - 4.5 | 190 - 285mm |
| 88cm - 22/23 | 0.75 - 4.5 | - |
| 100cm - 19/20 | 0.75 - 4.5 | 190 - 285mm |
| 100cm - 21/22 | 0.75 - 4.5 | 190 - 285mm |
| 100cm - 22/23 | 0.75 - 4.5 | 190 - 285mm |
| 112cm - 19/20 | 0.75 - 4.5 | 190 - 285mm |
| 112cm - 21/22 | 0.75 - 4.5 | 190 - 285mm |
| 112cm - 22/23 | 0.75 - 4.5 | 190 - 285mm |
| 124cm - 19/20 | 0.75 - 4.5 | 235 - 330mm |
| 124cm - 21/22 | 0.75 - 4.5 | 235 - 330mm |
| 124cm - 22/23 | 235 - 330 | 235 - 330mm |
Specifications
Width:
96/70/86 mm
Waist Width:
70mm
Best Use:
Piste
Skill Level:
Beginner
Performance:
100% on-piste
Radius:
9.0m
Core material:
Composite
Profile:
Camber, Tip Rocker
Binding:
Included
Binding Type:
GripWalk Junior Binding
Boot Compatibility:
Alpine Junior Boots (ISO 5355), GripWalk Junior Boots (ISO 23223)
Reviews
Customer photos
Show All ()