Winter sale
Winter End of Season Sales   -  Use this code WINTER10  -  Click here
×
Menu

Thermowave Junior Ski Underwear Size chart

Kids' Tops

Height (cm) 122 - 128 134 - 140 146 - 152 158 - 164
Chest (cm) 60 - 64 66 - 67 72 - 76 78 - 81
Waist (cm) 56 - 58 59 - 61 62 - 64 65 - 67
Hips (cm) 66 - 69 72 - 75 78 - 82 85 - 88
Sleeve length (cm) 39 - 41 44 - 46 48 - 50 53 - 55
Age 7 - 8 9 - 10 11 - 12 13 - 14
Height (in) 48 - 50'' 53 - 55'' 57 - 60'' 62 - 65''
Chest (in) 24 - 25'' 26 - 28'' 28 - 30'' 31 - 32''
Waist (in) 22 - 22.8'' 23.2 - 24'' 24.4 - 25.2'' 25.6 - 26.4''
Hips (in) 26 - 27.2'' 28.3 - 29.5'' 30.7 - 32.3'' 33.5 - 34.6''
Sleeve length (in) 15.4 - 16.1'' 17.3 - 18.1'' 18.9 - 19.7'' 20.9 - 21.7''
Age 7 - 8 9 - 10 11 - 12 13 - 14

Kids Bottoms

Height (cm) 122 - 128 134 - 140 146 - 152 158 - 164
Waist (cm) 56 - 58 59 - 61 62 - 64 65 - 67
Hips (cm) 66 - 69 72 - 75 78 - 82 85 - 88
Inseam (cm) 55 - 59 62 - 66 68 - 71 73 - 75
Age 7 - 8 9 - 10 11 - 12 13 - 14
Height (in) 48 - 50'' 53 - 55'' 57 - 60'' 62 - 65''
Waist (in) 22 - 22.8'' 23.2 - 24'' 24.4 - 25.2'' 25.6 - 26.4''
Hips (in) 26 - 27.2'' 28.3 - 29.5'' 30.7 - 32.3'' 33.5 - 34.6''
Inseam (in) 21.7 - 23.2'' 24.4 - 26'' 26.8 - 28'' 28.7 - 29.5''
Age 7 - 8 9 - 10 11 - 12 13 - 14

How to Measure

Follow the instructions below and compare your measurements with the size chart

Chest Circumference Men

Measure the circumference of the chest around the widest point.

Waist Circumference Men

Measure the circumference of the waist around the most narrow point, after you breath out.

Hip Circumference Men

Measure the hip circumference at the fullest part of the hip, while standing and having feet together.

Sleeve Length to Neck

Measure the length between the neck seam and the wrist.

Inseam Pants

Measure the distance between the crotch seam and the hem of the pants.

Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler

SkatePro
Privacy policy Cookies Terms and conditions