Model specifications
| Model | Wheel Diameter | Wheel width |
| 12.5Y | 58mm | 32mm |
| 13.5 | 58mm | 32mm |
| 2 | 58mm | 32mm |
| 3 | 58mm | 32mm |
| 4 | 58mm | 32mm |
| 5 | 58mm | 32mm |
| 6 | 58mm | 32mm |
| 7 | 58mm | 32mm |
| 7.5 | 62mm | 33mm |
| 8.5 | 62mm | 33mm |
Specifications
Boot type:
Hard
Plate Material:
Plastic, Aluminum
Liner features:
Removable
Boot material:
Plastic
Cuff:
High lateral support
Hub width:
25.1mm
Axle length:
34.8mm
Wheel hardness:
82A
Brake:
Yes
Bearing precision:
ABEC-7
Reviews
Customer photos
Show All ()